| Material Grade | Q235A,Q235B、0Cr13、1Cr17、00Cr19Ni11、1Cr18Ni9、0Cr18Ni11Nb、16Mn、20#、Q345、L245、L290、40#、60#、X42、X46、X70、X80 and etc |
| Standard | GB,JIS,ASTM,BS,DIN,... |
| Technique | Arc welding, resistance welding (high frequency, low frequency), gas welding , furnace welding |
| OD | 219mm~1820mm |
| Thickness | 3mm-22mm |
| Usage | so the use is also very wide, from the general engineering structure to cars, Bridges, ships, boilers and pressure vessels and other manufacturing, have been used in large quantities. |
| Certification | ISO9001, SGS, BV,CE... |
| Trade Terms | EXW,FOB,CIF CFR |
| Loading Port | TIANJIN,SHANGHAI,DALIAN QINGDAO,etc |
| Payment terms | 1) 30% deposit by T/T, the balance against copy of B/L by T/T. |
| 2) 30% deposit by T/T, the balance by L/C at sight. |
| 3) 100% L/C at sight. |
| MOQ | 1Ton |
| Packing Detail | Standard export package: Wooden pallet +paperboard +steel strip Customized requirements are accepted |
| Delivery time | Usually 7-15 days, or upon negotiation |
| Samples | Free samples are provided but the fright is borne by the buyer |