| roduct Name | PPGI Coil |
| Standard | PPGI:JIS G3303,GB/T 12754-1991;PPGL:ASTM A755/M,JIS G3322 |
| Material | DX51D,DX52D,S350GD,S550GD,etc |
| Thickness | 0.12-3.0 mm |
| Width | 20-1500 mm,Normal width is 914/1000/1219/1250/1500 mm |
| Type of coating process | Front:double coated&double drying; |
| Back:double coated&double drying;single coated&double drying; |
| Coating Types | Top paint:PVDF,HDP,SMP,PE,PU; |
| Primer paint:Polyurethance,Epoxy,PE |
| Back paint:epoxy,modified polyester |
| Coil ID | 508 mm/610 mm |
| Coil weight | 3-12 tons |
| Certificate | ISO9001:2008 |
| Loading port | any port in China |
| Packing | standard export packing (inside:water proof paper,outside:steel covered with strips and pallets) |
| Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
| 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) |
| 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |